Vitamin E:
Avocados
Red Palm oil
Unfilterd olive oil
http://en.wikipedia.org/wiki/Vitamin_E
mg/(100 g) | Some foods with vitamin E content | |
---|---|---|
low | high | |
150 | Wheat germ oil and dried wheat germ | |
41 | Sunflower oil but this oil is also very rich in omega 6 PUFA | |
34 | Safflower oil but this oil is also very rich in omega 6 PUFA | |
15 | 26 | Nuts and nut oils, such as almonds and hazelnuts |
15 | Palm oil only red palm oil is rich in vit E and tocotrienols | |
12.2 | Common purslane | |
1.5 | 3.4 | High-value green, leafy vegetables: spinach, turnip, beet greens, collard greens, and dandelion greens |
2.1 | Avocados | |
1.1 | 1.5 | Asparagus |
1.5 | Kiwifruit (green) | |
0.78 | 1.5 | Broccoli |
0.8 | 1 | Pumpkin |
0.26 | 0.94 | Sweet potato |
0.9 | Mangoes | |
0.54 | 0.56 | Tomatoes |
0.36 | 0.44 | Rockfish |
0.3 | Papayas | |
0.13 | 0.22 | Low-value green, leafy vegetables: lettuce |
Aucun commentaire:
Enregistrer un commentaire