http://am.asco.org/adding-chemotherapy-hormone-therapy-men-newly-metastatic-prostate-cancer-leads-%E2%80%98unprecedented
http://meetinglibrary.asco.org/content/127755-144
Actual advances in prostate cancer:
Intent to treat analysis | ADT | ADT + D | P value | Hazard ratio (95%CI*) |
PSA < 0.2 at 12 mos | 9.4% | 19.7% | <0 .0001="" td=""> 0> | |
Median OS (mos) | ||||
N=790 | 42.3 | 52.7 | 0.0006 | 0.63 (0.48, 0.82) |
N=520-HV | 32.2 | 49.2 | 0.0012 | 0.62 (0.46, 0.83) |
N=270-LV | NR** | NR | 0.0836 | 0.58 (0.31, 1.08) |
* CI: confidence intervals; **NR: not reached. |
D = Docetaxel
Aucun commentaire:
Enregistrer un commentaire