Research Spending Per New Drug | ||||
Company | Ticker | Number of drugs approved | R&D Spending Per Drug ($Mil) | Total R&D Spending 1997-2011 ($Mil) |
AstraZeneca | AZN | 5 | 11,790.93 | 58,955 |
GlaxoSmithKline | GSK | 10 | 8,170.81 | 81,708 |
Sanofi | SNY | 8 | 7,909.26 | 63,274 |
Roche Holding AG | RHHBY | 11 | 7,803.77 | 85,841 |
Pfizer Inc. | PFE | 14 | 7,727.03 | 108,178 |
Johnson & Johnson | JNJ | 15 | 5,885.65 | 88,285 |
Eli Lilly & Co. | LLY | 11 | 4,577.04 | 50,347 |
Abbott Laboratories | ABT | 8 | 4,496.21 | 35,970 |
Merck & Co Inc | MRK | 16 | 4,209.99 | 67,360 |
Bristol-Myers Squibb Co. | BMY | 11 | 4,152.26 | 45,675 |
Novartis AG | NVS | 21 | 3,983.13 | 83,646 |
Amgen Inc. | AMGN | 9 | 3,692.14 | 33,229 |
Sources: InnoThink Center For Research In Biomedical Innovation; Thomson Reuters Fundamentals via FactSet Research Systems |
jeudi 16 février 2012
Combien coute le ticket médicament?
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire